Product Description
Product Name | large-diameter hose, gas drainage hose, flanged hose, sand suction hose, mud hose, large-diameter suction hose, armored water delivery hose |
Material | natural rubber |
Uses | suction and drainage, mud, sand, suction and drainage, suction and discharge of mud, suction and discharge of oil, water transfer, used for suction and drainage of oil at room temperature |
Type | water hose with cloth, gas drainage, municipal sewage, mud and mortar pumping |
Working Pressure | 10 to 16KG(145psi to 232 psi), 1mpa to 2mpa(145psi to 290psi) |
Corresponding Burst Pressure | 30 to 38KG |
Nominal Outer Diameter | 100 to 1000 (mm) |
Wall Thickness | 20 to 50(mm), 50 to 100(mm) |
Length | 10 to 20 (m) |
Product Usage
Water delivery hose | suitable for general water delivery, used in the environment of -20ºC--45ºC. |
Air hose | suitable for conveying compressed air and inert gas, and used in the environment of -20ºC--45ºC. |
Oil-resistant rubber hose | suitable for conveying conventional oil and used in the environment of -20ºC--45ºC. |
Heat-resistant hose | suitable for transporting water below 100 °C. Steam hose: suitable for conveying hot water or saturated steam below 170°C. |
Dilute acid and alkali resistant hose | convey dilute acid and alkali solution with a concentration below 40%, and use it in the environment of -20ºC--45ºC. |
Sandblasting hose | suitable for air pressure sandblasting and rust removal and grinding on metal surfaces. |
Suction and drainage, oil hose | working pressure 1.0-1.5MPa (4 times the safety factor). |
nominal size | tolerance | number of layers | spiral wire diameter(mm) | size | tolerance | size(m) | tolerance(mm) |
38 | 1.2 | 4 | 5 | 1.5 | 10 | 20 | 150 |
51 | 1.2 | 4 | 5 | 2.2 | 15 | 20 | 150 |
64 | 1.5 | 4 | 5 | 2.2 | 15 | 20 | 150 |
76 | 1.5 | 4 | 5 | 3.2 | 15 | 20 | 150 |
89 | 1.5 | 4 | 5 | 3.2 | 15 | 20 | 150 |
102 | 2.0 | 4 | 5 | 3.2 | 20 | 30 | 150 |
127 | 2.0 | 5 | 6 | 3.2 | 20 | 30 | 150 |
152 | 2.0 | 5 | 6 | 4.0 | 20 | 30 | 150 |
203 | 2.5 | 6 | 7 | 5.0 | 25 | 20 | 150 |
254 | 2.5 | 7 | 8 | 5.0 | 25 | 12 | 150 |
305 | 2.5 | 7 | 8 | 5.0 | 25 | 12 | 150 |
300 | 2.5 | 7 | 8 | 5.0 | 25 | 18 | 150 |
350 | 2.5 | 8 | 8 | 5.0 | 25 | 12 | 150 |
377 | 2.5 | 10 | 10 | 5.0 | 25 | 12 | 150 |
400 | 2.5 | 10 | 10 | 5.0 | 25 | 12 | 150 |
426 | 2.5 | 10 | 10 | 6.0 | 25 | 12 | 150 |
500 | 2.5 | 10 | 10 | 6.0 | 25 | 12 | 150 |
600 | 2.5 | 10 | 10 | 8.0 | 25 | 12 | 150 |
700 | 2.5 | 10 | 10 | 10.0 | 25 | 12 | 150 |
800 | 2.5 | 10 | 10 | 10.0 | 25 | 12 | 150 |
900 | 2.5 | 14 | 14 | 6.0 | 25 | 10 | 150 |
1000 | 2.5 | 16 | 16 | 6.0 | 25 | 10 | 150 |
1200 | 2.5 | 20 | 20 | 8.0 | 25 | 10 | 180 |
Last Article:Manufacturers Supply Acid and Alkali Resistant Rubber Hose for Mine Hydraulic Support
Next Article:Industrial Water Suction Low Pressure Rubber Dredging Hose