PVC Steel Ring Reinforcement Pipe
APPLICATIONS:The hose is widely used for drawing and conveying water,oil and powder in factory .agriculture, engineering,foodstuffs and sanition lines.
CHARACTERISTLCS:This hose,with steel wire screwing inlaid in the hose,is light, transparent,with small bending radius.lt has good adaptability to hard weather conditions and minus pressure.With colorful symbol lines on the surface of the hose.it can be more beautiful.
WORKING TEMPERATURE:-5°C-65°C
Inch size | Metric size mm | working pressure | burst pressure(B.P)Mpa | Weight per piece (Weight) | Volume per piece Volume | |||
I.D. | O.D. | Length | (W.P.) | |||||
inch | mm | mm | 100 | Mpa | At 23°C | At 60°C | kg/roll | m3 |
5/16 | 13 | 13 | 100 | '-0.1-1.1 | 3.3 | 1.6 | 12.4 | 0.032 |
3/8 | 15 | 15 | 100 | '-0.1-1.1 | 3.3 | 1.5 | 18 | 0.041 |
1/2 | 18 | 18 | 100 | '0.1-1.0 | 3.0 | 1.5 | 22 | 0.052 |
5/8 | 22 | 22 | 50 | '0.1-1.0 | 3.0 | 1.3 | 31 | 0.083 |
3/4 | 26 | 26 | 50 | '0.1-1.0 | 3.0 | 1.2 | 19 | 0.06 |
1 | 33 | 33 | 40 | '-0.1-0.7 | 2.5 | 1.0 | 27.5 | 0.10 |
1-1/4 | 41 | 41 | 40 | '-0.1-0.7 | 2.0 | 0.9 | 31.6 | 0.141 |
1-1/2 | 48 | 48 | 40 | '-0.1-0.6 | 1.8 | 0.8 | 40.5 | 0.164 |
1-1/4 | 56 | 56 | 40 | '-0.1-0.6 | 1.7 | 0.8 | 53.5 | 0.21 |
1-1/8 | 59 | 59 | 40 | '-0.1-0.5 | 1.6 | 0.7 | 56 | 0.243 |
2 | 62 | 62 | 30 | '-0.1-0.5 | 1.6 | 0.7 | 63 | 0.03 |
2-3/8 | 74 | 74 | 20 | '-0.1-0.5 | 1.5 | 0.7 | 67 | 0.308 |
2-1/2 | 80 | 80 | 20 | '-0.1-0.5 | 1.5 | 0.5 | 57.5 | 0.24 |
3 | 92 | 92 | 20 | '-0.1-0.4 | 1.3 | 0.5 | 66.8 | 0.291 |
3-1/2 | 108 | 108 | 20 | '-0.1-0.4 | 1.2 | 0.5 | 84 | 0.532 |
4 | 118 | 118 | 20 | '-0.1-0.3 | 1.0 | 0.5 | 93 | 0.476 |
5 | 143 | 143 | 20 | '-0.1-0.3 | 1.0 | 0.5 | 102 | 0.88 |
6 | 168 | 168 | 20 | '-0.1-0.3 | 1.0 | 0.5 | 121 | 0.982 |
8 | 220 | 220 | 20 | '-0.1-0.3 | 1.0 | 0.5 | 220 | 2.083 |
Last Article:No More
Next Article:High Quality Reinforced Power Sprayer Pump PVC Spray Garden Hose