FOOD GRADE RUBBER HOSE
Material | EPDM |
Application | Milk powder factory, sugar factory, liquid food delivery |
Length | 20 meter/roll |
Inner Diameter | 13,16,19,25,32,38,51,64,76,102mm |
Conveying medium | Wine, drinks, milk, liquid, hot water |
Feature | High temperature resistance, acid and alkali, non -toxic and tasteless, anti -aging |
Inside Diameter(mm) | Tolerance(mm) | Work Pressure(MPa) | Burst Pressure(MPa) | Hose Length (m) | Tolerance(mm) |
13 | 0.8 | 0.5-0.7-1.0 | 2.0-2.8-4.0 | 20 | 200 |
16 | 0.8 | 0.5-0.7-1.0 | 2.0-2.8-4.0 | 20 | 200 |
19 | 0.8 | 0.5-0.7-1.0 | 2.0-2.8-4.0 | 20 | 200 |
25 | 0.8 | 0.5-0.7-1.0 | 2.0-2.8-4.0 | 20 | 200 |
32 | 1.2 | 0.3-0.5-0.7 | 1.2-2.0-2.8 | 20 | 200 |
38 | 1.2 | 0.3-0.5-0.7 | 1.2-2.0-2.8 | 20 | 200 |
51 | 1.2 | 0.3-0.5-0.7 | 1.2-2.0-2.8 | 20 | 200 |
64 | 1.5 | 0.3-0.5-0.7 | 1.2-2.0-2.8 | 20 | 200 |
76 | 1.5 | 0.3-0.5-0.7 | 1.2-2.0-2.8 | 20 | 200 |
102 | 1.6 | 0.3-0.5-0.9 | 1.2-2.0-2.9 | 20 | 200 |
Last Article:No More
Next Article:Non Toxic and Tasteless Supply Food Conveyor Tube Brewery Hose