PU Plastic wear resistant hose
Temperature range: -35°ºC+90°ºC (up to 120°ºC in a short time)
Specification: 25-305mm (special models can be customized)
Color: translucent with hard spiral reinforcement
Characteristics: Polyether polyurethane hose with shockproof hard spiral reinforcement.
Application scope: transmission of heavy abrasive materials in food processing industry, sanitation industry, ceramic industry, and mining industry.
Polyurethane material wear-resistant plastic rib spiral reinforced hose. The inner wall is completely smooth so that the material is in the hose
The flow is smooth. Has extraordinary anti-wear properties. It can maintain good softness even in a very low temperature environment. Since it does not contain phthalic acid and does not use metal reinforcement
The hose can be used safely in the food industry and sanitation industry.
Can use standard operations Program disinfection.
Suitable for food processing industry, hygiene industry, ceramic industry, mining industry
Transmission of medium and heavy abrasive materials. Can meet high abrasion resistance, high firmness and high softness
Requirements for use.
Name | PU polyurethane wear resistant hose |
Material | PU olyurethane, PC rib |
Size | 25mm to 305mm(1inch to 12inch) |
Wall Thickness | 0.6mm-2.0mm |
Length | 10,15,20 meters/piece (length, wall thickness, color can be customized) |
Structure | The shape is threaded, with good flexibility, and it is made of special materials. |
Temperature Range | -35ºC+90ºC (up to 120ºC in a short time) |
Color | yellow, orange, transparent, blue, black |
Enhanced Layer | plastic reinforcement |
Features | Polyether polyurethane hose with shockproof hard spiral reinforcement |
Applications | Food processing industry, hygiene industry, ceramic industry, mining industry in the transmission of heavy abrasive materials |
I.D | O.D | recommended operating limits(1bar=1.0204kg) | weight | production size | |
overpressure | vacuum | ||||
mm | mm | bar | bar | kg/M | meter(M) |
16 | 22 | 7.5 | 1.275 | 0.15 | 10,20,30 |
25 | 31 | 7.5 | 1.275 | 0.16 | 10,20,30 |
32 | 37 | 6 | 1.275 | 0.17 | 10,20,30 |
38 | 48 | 6 | 1.275 | 0.18 | 10,20,30 |
50 | 58 | 6 | 1.2 | 0.18 | 10,20,30 |
63 | 71 | 6 | 1.2 | 0.29 | 10,20,30 |
75 | 83 | 5.4 | 1.05 | 0.34 | 10,20 |
100 | 108 | 5.4 | 1.05 | 0.52 | 10,20 |
125 | 133 | 2.25 | 0.9 | 0.63 | 10 |
150 | 158 | 2.25 | 0.8 | 0.76 | 10 |
203 | 212 | 2 | 0.72 | 1.02 | 10 |
228 | 237 | 1.9 | 0.65 | 1.15 | 10 |
254 | 263 | 1.8 | 0.56 | 1.27 | 10 |
280 | 289 | 1.65 | 0.47 | 1.40 | 10 |
300 | 315 | 1.1 | 0.36 | 1.52 | 10 |
Last Article:No More
Next Article:hvac air duct cleaning flex duct system vents for house